Size chart
Gildan Hammer HA00 (CM)
Width | Length | |||
(CM) | (IN) | (CM) | (IN) | |
XS | 47 | 18.5 | 67 | 26.3 |
S | 50 | 19.7 | 70 | 27.5 |
M | 53 | 20.8 | 73 | 28.7 |
L | 56 | 22 | 75 | 29.5 |
XL | 59 | 23.2 | 77 | 30.3 |
XXL | 63 | 24.8 | 79 | 31.1 |
Alstyle 1301 (IN)
Width | Length | |
S | 18 | 27 |
M | 20 | 29 |
L | 22 | 31 |
XL | 24 | 32 |
2XL | 26 | 33 |
3XL | 28 | 34 |
Hanes Beefy 5180 (IN)
Width | Length | |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 |
33 |
3XL | 28 |
34 |
LA Apparel 1801GD (IN)
Width | Length | ||
S | 19 | 273/4 | |
M | 21 |
|
|
L | 227/8 |
|
|
XL | 243/4 | 301/2 | |
2XL | 265/8 |
313/8 |
|
3XL | 281/2 |
323/8 |